$150,000

0 Dorris Rd is a $150,000 property on a 1.00 acre lot located in Douglasville, GA.
PAD READY COMMERCIAL LOT ADJACENT TO COURTHOUSE, ALL UTILITIES LOT IS APPROX. 40,175.19 SQ. FT. OWNER FINANCING
Exterior Features | Amenities - None Utilities Available - Cable Tv Utilities Available - Electricity Utilities Available - Natural Gas Utilities Available - Telephone County/City Road Improvements (Land) - Other (See Remarks) Buildings and Stuctures - None |
Land Type | 1/3 - 1/2 Acre Zoning (Farm) - Commercial Level Potential Use - Office/Institutional Present Use - Platted Subdivision Vegetation (Land) - Open Land |
Water Source | Utilities Available - Water |
Sewer | Utilities Available - Sewer Available |
Property Type | Land Lot |
Style | Stories (Farm) - 1.5 |
HOA Fee | $0.00 |
Taxes | $1.00 |
County | douglas |
Elementary School | eastside |
Middle School | yeager |
High School | alexander |
Neighborhood | None |
Copyright 2021 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.