$820,000

0 Campbell Pkwy is a $820,000, 2,500 square foot, 3 bedroom, 2.5 bath home on a 0.45 acre lot located in St. Marys, GA.
Pre-Construction-To Be Built. Build your dream home in Cumberland Harbor.Imagine walking into your new home & seeing right through a wall full of windows framing a breathtaking view.This home will boast high ceilings, a wood burning fireplace, solid core pine doors & so many more upgrades! Walk out from the Kitchen onto an exterior deck with expansive views of St. Mary's River as it snakes through the marsh. The Master on main will offer this view as well as direct private access to the Covered Porch.Two out of Three Bedrooms will enjoy the same views from the Upper Level.Brockton Construction is offering this opportunity to build this family Cottage in Cumberland Harbor.Your DREAM HOME AWAITS YOU@Cumberland Harbour, Voted as One of Georgia Prettiest cities!
Above Grade Sqft | 2,500 |
Basement | Basement - Finished Rooms Basement - Full |
Appliances | Alarm - Carbon Monoxide Alarm - Smoke/Fire Dishwasher Double Oven Microwave - Built In Refrigerator Stainless Steel Appliance |
Interior Features | Double Vanity Exposed Beams Foyer - Entrance Hardwood Floors Walk-in Closet Island Laundry - Room Dining Room Seats 12+ Family Room Great Room Library/Office Loft Master On Main Level Theater/Media Room |
# Fireplaces | 1 |
Fireplace Types | In Great/Family Room Factory Built |
Cooling Types | Electric Ceiling Fan Zoned/Dual |
Heating Types | Electric Zoned/Dual |
Parking Types | 2 Car Garage |
Exterior Features | Amenities - Clubhouse Amenities - Neighborhood Association Amenities - Physical Fitness Facilities Amenities - Playground Amenities - Pool Amenities - Sidewalks Amenities - Street Lights Amenities - Tennis Courts No Dock Rights Certified EnergyStar Double Pane/Thermo Deck/Patio Owner Pays - Management Fee Owner Pays - Reserve Fund Owner Pays - Swimming Owner Pays - Tennis Laundry - Common |
Views | River Water View |
Roof | Composition |
Construction Types | To Be Built Brick 3 Sided Stone |
Land Type | Level Lot 1/3 - 1/2 Acre |
Water Source | Marsh Public Water |
Sewer | Sewer Connected |
Property Type | Single Family Detached |
Style Characteristics | Fee Simple |
Style | 2 Stories Bungalow/Cottage European |
Architectural Style | Acreage |
Year Built | 2019 |
HOA Fee | $1,570.00 |
Taxes | $1,723.00 |
County | camden |
Elementary School | other |
Middle School | camden |
High School | camden county |
Neighborhood | Cumberland Harbour |
Copyright 2021 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.